Type | Semi-Ref |
Flag | Liberia |
Port of registry | Monrovia |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM AMERICA | 9961207 | 2024 | 0 tons | 13904 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 29.00 m |
Moulded Depth | 17.50 m |
Summer Draft | 11.00 m |
Summer Deadweight | 28440 tons |
Gross Tonnage | 28648 tons |
Net Tonnage | 8595 tons |
Capacity (CBM) | 40000 |
LOA | 180.73 m |
LBP | 178.82 m |
Minimum Temperature | -50° C |
Dual-Fuel | LPG / HFO-MGO |
Max Tank Pressure | 4,1 bar (g) |
If you need further info, please contact us.
We are happy to help you.
Tel +49 491 92880
info(at)hartmann-reederei.de