Type | Pressurized |
Flag | Portugal |
Port of registry | Madeira |
Classification | 26850M |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
VORTEX | 9566289 | 2014 | 0 tons | 2249 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 15.00 m |
Moulded Depth | 7.80 m |
Summer Draft | 6.50 m |
Summer Deadweight | 3824 tons |
Gross Tonnage | 3430 tons |
Net Tonnage | 1029 tons |
Capacity (CBM) | 3300 |
LOA | 87.50 m |
LBP | 82.50 m |
If you need further info, please contact us.
We are happy to help you.
Tel +49 491 92880
info(at)hartmann-reederei.de