Type | Pressurized |
Flag | Singapore |
Port of registry | Singapore |
Classification | 30440P |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
ALULAR | 9578012 | 2012 | 0 tons | 3426 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 17.40 m |
Moulded Depth | 11.70 m |
Summer Draft | 7.06 m |
Summer Deadweight | 4986 tons |
Gross Tonnage | 5036 tons |
Net Tonnage | 1511 tons |
Capacity (CBM) | 5009 |
LOA | 99.85 m |
LBP | 92.50 m |
If you need further info, please contact us.
We are happy to help you.
Tel +49 491 92880
info(at)hartmann-reederei.de