Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Classification | G115280 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM WERRA | 9560170 | 2011 | 0 tons | 3651 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 16.80 m |
Moulded Depth | 11.83 m |
Summer Draft | 6.82 m |
Summer Deadweight | 5227 tons |
Speed In Ballast Knots | 15.5 kn |
Gross Tonnage | 5961 tons |
Net Tonnage | 1789 tons |
Capacity (CBM) | 6500 |
LOA | 114.89 m |
LBP | 109.51 m |
Crew Complement | 18 |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 4,5 bar (g) |
If you need further info, please contact us.
We are happy to help you.
Tel +49 491 92880
info(at)hartmann-reederei.de