Type | Ethylene/Ethan |
Flag | Liberia |
Port of registry | Monrovia |
Classification | G118005 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM NARWHAL | 9877470 | 2019 | 0 tons | 12274 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 29.00 m |
Moulded Depth | 17.50 m |
Summer Draft | 10.00 m |
Summer Deadweight | 25287 tons |
Speed In Ballast Knots | 18 kn |
Gross Tonnage | 28580 tons |
Net Tonnage | 8574 tons |
Capacity (CBM) | 38000 |
LOA | 188.33 m |
LBP | 178.82 m |
Crew Complement | 22 |
Minimum Temperature | -104° C |
Dual-Fuel | Ethane / HFO-MGO |
Max Tank Pressure | 4,1 bar (g) |
If you need further info, please contact us.
We are happy to help you.
Tel +49 491 92880
info(at)hartmann-reederei.de