Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Classification | 079099 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM LEDA | 9374882 | 2007 | 0 tons | 3607 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 16.80 m |
Moulded Depth | 11.83 m |
Summer Draft | 6.60 m |
Summer Deadweight | 4996 tons |
Speed In Ballast Knots | 15.5 kn |
Gross Tonnage | 5945 tons |
Net Tonnage | 1784 tons |
Capacity (CBM) | 6500 |
LOA | 114.89 m |
LBP | 109.51 m |
Crew Complement | 18 |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 4,5 bar (g) |
If you need further info, please contact us.
We are happy to help you.
Tel +49 491 92880
info(at)hartmann-reederei.de