Type | Ethylene |
Flag | Liberia |
Port of registry | Monrovia |
Classification | G113466 |
Name | IMO | Year built | DWT | Lightweight |
---|---|---|---|---|
GASCHEM ARCTIC | 9371672 | 2010 | 0 tons | 4600 tons |
Data | Value |
---|---|
Bowthruster | Yes |
Beam Breadth Max | 17.80 m |
Moulded Depth | 11.90 m |
Summer Draft | 8.60 m |
Summer Deadweight | 9263 tons |
Speed In Ballast Knots | 16.5 kn |
Gross Tonnage | 7313 tons |
Net Tonnage | 2202 tons |
Capacity (CBM) | 8500 |
LOA | 128.85 m |
LBP | 122.43 m |
Crew Complement | 19 |
Minimum Temperature | -104° C |
Dual-Fuel | N/A |
Max Tank Pressure | 4,5 bar (g) |
If you need further info, please contact us.
We are happy to help you.