
| Type | LPG |
| Flag | Liberia |
| Port of registry | Monrovia |
| Classification | 9794135 |

| Name | IMO | Year built | DWT | Lightweight |
|---|---|---|---|---|
| DAGMAR | 9794135 | 2018 | 0 tons | 11156 tons |
| Data | Value |
|---|---|
| Bowthruster | Yes |
| Beam Breadth Max | 28.44 m |
| Moulded Depth | 18.22 m |
| Summer Draft | 10.42 m |
| Summer Deadweight | 28653 tons |
| Gross Tonnage | 24994 tons |
| Net Tonnage | 7498 tons |
| Capacity (CBM) | 38000 |
| LOA | 179.87 m |
| LBP | 172.00 m |
If you need further info, please contact us.
We are happy to help you.
Tel +49 491 92880
info(at)hartmann-reederei.de